ORDER HOTLINE:
tel (+39) 0424 471000, fax (+39) 0424 780869
ITALIANO | ENGLISH
| Frame: | BATTAGLIN C14 FULL-CARBON T1200HM/ M30 HM -3K TWIL | |
|---|---|---|
| Fork: | BATTAGLIN MONOCOQUE 1"1/8-1"1/4 T1000HM - 3K | |
| Group: | CAMPAGNOLO SUPER RECORD 11SPEED | |
| Headset: | FSA | |
| Rear derailleur: | CAMPAGNOLO SUPER RECORD 11SPEED | |
| Front derailleur: | CAMPAGNOLO SUPER RECORD 11SPEED | |
| Shifters: | CAMPAGNOLO SUPER RECORD 11SPEED | |
| Brake levers: | CAMPAGNOLO SUPER RECORD 11SPEED | |
| Brakes: | CAMPAGNOLO SUPER RECORD SKELETON | |
| Cassette: | CAMPAGNOLO SUPER RECORD 11SPEED 12-25 | |
| Crank: | CAMPAGNOLO SUPER RECORD 11SPEED CT 50/34 | |
| Bottom bracket: | CAMPAGNOLO SUPER RECORD | |
| Chain: | CAMPAGNOLO SUPER RECORD 11SPEED | |
| Stem: | FSA SLK CARBON CUP | |
| H. bar: | FSA WING COMPACT ALLOY 31.8 | |
| Seatpost: | BATTAGLIN C14 ELLIPTICAL | |
| Saddle: | SELLE ITALIA SL XC GEL FLOW | |
| Wheels: | FULCRUM RACING 3 BLACK | |
| Tires: | MICHELIN PRO3 LIGHT 23" | |
| Colors: | C14 RED/WHITE, C14 BLUE/WHITE | |
| Weight: | 7,000 kg |
PPurchases in the EU, prices listed include IVA at 20%, shipping is not included.
Purchases from non-EU countries shall have the price calculated without IVA (list price/1.20). Eventual shipping and duty fees are not included. The final cost quoted from the factory will calculate and add on shipping charges. Duty is calculated when the purchase arrives and has to be settled at the time of delivery.
| Taglia | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Seat Tube Length | 430 | 460 | 490 | 510 |
| B | Virtual Top Tube Length | 535 | 550 | 570 | 585 |
| C | Effective Top Tube Length | 520 | 535 | 555 | 570 |
| D | Head Tube Length | 115 | 140 | 165 | 190 |
| E | Seat Tube Angle | 74° | 74° | 73.5° | 73 |
| F | Chainstay Length | 405 | 405 | 407 | 410 |
| G | Bottom Braket to Fork lenght | 580 | 592 | 600 | 610 |
| H | Bottom Braket height | 265 | 265 | 265 | 265 |
| Steam Length (mm) | 100 | 110 | 120 | 130 | |
| Handelbar Length (c/c) | 40 | 40 | 42 | 42 | |
| Crank Length (mm) | 170 | 170 | 172.5 | 175 |
Inserisci la tua altezza e/o il tuo cavallo per conoscere la tua taglia.