ORDER HOTLINE:
tel (+39) 0424 471000, fax (+39) 0424 780869
ITALIANO | ENGLISH
| Frame: | BATTAGLIN C12 CARBON MONOCOQUE T1000HM - 3K. | |
|---|---|---|
| Fork: | BATTAGLIN C12 CARBON 1"1/8 - MONOCOQUE T1000HM - 3K. | |
| Group: | SRAM RED 10SPEED | |
| Headset: | FSA ORBIT I CARBON TOP 1"1/8 | |
| Rear derailleur: | SRAM RED 10SPEED | |
| Front derailleur: | SRAM RED | |
| Shifters: | RED 10SPEED | |
| Brake levers: | SRAM RED | |
| Brakes: | SRAM RED | |
| Cassette: | SRAM RED 11X26 | |
| Crank: | SRAM RED COMPACT 50X34 | |
| Bottom bracket: | SRAM RED BSA | |
| Chain: | SRAM RED | |
| Stem: | FSA SLK CARBON CUP | |
| H. bar: | FSA WING COMPACT ALLOY | |
| Seatpost: | FSA SLK CARBON | |
| Saddle: | SELLE ITALIA SL XC FLOW | |
| Wheels: | FULCRUM RACING 5 BLACK | |
| Tires: | VITTORIA ZAFFIRO SLIK 23" | |
| Colors: | C12 RED/WHITE, C12 BLUE/WHITE | |
| Weight: | 7,170 kg |
PPurchases in the EU, prices listed include IVA at 20%, shipping is not included.
Purchases from non-EU countries shall have the price calculated without IVA (list price/1.20). Eventual shipping and duty fees are not included. The final cost quoted from the factory will calculate and add on shipping charges. Duty is calculated when the purchase arrives and has to be settled at the time of delivery.
| Frame Size | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Seat Tube Length | 460 | 490 | 520 | 550 |
| B | Virtual Top Tube Length | 535 | 550 | 570 | 585 |
| C | Effective Top Tube Length | 520 | 535 | 555 | 570 |
| D | Head Tube Length | 110 | 135 | 160 | 190 |
| E | Seat Tube Angle | 74.5° | 74° | 73.5° | 73 |
| F | Chainstay Length | 403 | 405 | 407 | 410 |
| G | Bottom Braket to Fork lenght | 580 | 592 | 600 | 610 |
| H | Bottom Braket height | 270 | 265 | 265 | 265 |
| Steam Length (mm) | 100 | 110 | 120 | 130 | |
| Handelbar Length (c/c) | 40 | 40 | 42 | 42 | |
| Crank Length (mm) | 170 | 170 | 172.5 | 175 |
Inserisci la tua altezza e/o il tuo cavallo per conoscere la tua taglia.