ORDER HOTLINE:
tel (+39) 0424 471000, fax (+39) 0424 780869
ITALIANO | ENGLISH
| Frame: | BATTAGLIN C13 SL FULL CARBON MONOCOQUE T1200HM/M30HM - 3K TWIL. | |
|---|---|---|
| Fork: | BATTAGLIN C13 SL CARBON 1"1/8 - 1"1/4 MONOCOQUE CARBON T1000HM - 3K TWIL. | |
| Group: | SRAM RED | |
| Headset: | BATTAGLIN C13 SL - 1"1/8 - 1"1/4 | |
| Rear derailleur: | SRAM RED | |
| Front derailleur: | SRAM RED | |
| Shifters: | SRAM RED | |
| Brake levers: | SRAM RED | |
| Brakes: | SRAM RED | |
| Cassette: | SRAM RED 11X26 | |
| Crank: | SRAM RED CT 50X34 | |
| Bottom bracket: | SRAM RED | |
| Chain: | SRAM RED | |
| Stem: | FSA OS-99 CSI CARBON | |
| H. bar: | FSA WING COMPACT ALLOY 31.8 | |
| Seatpost: | FSA K-WING INTEGRATED AERO | |
| Saddle: | SELLE ITALIA SLR XC FLOW | |
| Wheels: | FULCRUM RACING 1 BLACK/SILVER | |
| Tires: | MICHELIN PRO3 LIGHT 23" | |
| Colors: | C13 WHITE/RED, C13 WHITE/BLUE, C13 CARBON/RED | |
| Weight: | 6,780 kg |
PPurchases in the EU, prices listed include IVA at 20%, shipping is not included.
Purchases from non-EU countries shall have the price calculated without IVA (list price/1.20). Eventual shipping and duty fees are not included. The final cost quoted from the factory will calculate and add on shipping charges. Duty is calculated when the purchase arrives and has to be settled at the time of delivery.
| Frame Size | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Seat Tube Length | 430 | 460 | 490 | 510 |
| B | Virtual Top Tube Length | 535 | 550 | 570 | 585 |
| C | Effective Top Tube Length | 520 | 535 | 555 | 570 |
| D | Head Tube Length | 115 | 140 | 165 | 190 |
| E | Seat Tube Angle | 74° | 74° | 73.5° | 73 |
| F | Chainstay Length | 405 | 405 | 407 | 410 |
| G | Bottom Braket to Fork lenght | 580 | 592 | 600 | 610 |
| H | Bottom Braket height | 265 | 265 | 265 | 265 |
| Steam Length (mm) | 100 | 110 | 120 | 130 | |
| Handelbar Length (c/c) | 40 | 40 | 42 | 42 | |
| Crank Length (mm) | 170 | 170 | 172.5 | 175 |
Inserisci la tua altezza e/o il tuo cavallo per conoscere la tua taglia.