ORDER HOTLINE:
tel (+39) 0424 471000, fax (+39) 0424 780869
ITALIANO | ENGLISH
| Frame: | BATTAGLIN C14 FULL-CARBON T1200HM/ M30 HM - 3K TWIL | |
|---|---|---|
| Fork: | BATTAGLIN MONOSCOCCA 1"1/8-1"1/4 T1000HM - 3K | |
| Group: | SHIMANO ULTEGRA | |
| Headset: | SHIMANO ULTEGRA | |
| Rear derailleur: | SHIMANO ULTEGRA | |
| Front derailleur: | SHIMANO ULTEGRA | |
| Shifters: | SHIMANO ULTEGRA | |
| Brake levers: | SHIMANO ULTEGRA | |
| Brakes: | SHIMANO ULTEGRA | |
| Cassette: | SHIMANO ULTEGRA 12X25 | |
| Crank: | SHIMANO ULTEGRA CT 50X34 | |
| Bottom bracket: | SHIMANO ULTEGRA | |
| Chain: | SHIMANO ULTEGRA | |
| Stem: | FSA SLK CARBON CUP | |
| H. bar: | FSA WING COMPACT ALLOY 31.8 | |
| Seatpost: | BATTAGLIN C14 ELLIPTICAL | |
| Saddle: | SELLE ITALIA SL XC GEL FLOW | |
| Wheels: | FULCRUM RACING 3 BLACK | |
| Tires: | MICHELIN PRO3 LIGHT 23" | |
| Colors: | C14 RED/WHITE, C14 BLUE/WHITE | |
| Weight: | 7,600 kg |
PPurchases in the EU, prices listed include IVA at 20%, shipping is not included.
Purchases from non-EU countries shall have the price calculated without IVA (list price/1.20). Eventual shipping and duty fees are not included. The final cost quoted from the factory will calculate and add on shipping charges. Duty is calculated when the purchase arrives and has to be settled at the time of delivery.
| Taglia | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Seat Tube Length | 430 | 460 | 490 | 510 |
| B | Virtual Top Tube Length | 535 | 550 | 570 | 585 |
| C | Effective Top Tube Length | 520 | 535 | 555 | 570 |
| D | Head Tube Length | 115 | 140 | 165 | 190 |
| E | Seat Tube Angle | 74° | 74° | 73.5° | 73 |
| F | Chainstay Length | 405 | 405 | 407 | 410 |
| G | Bottom Braket to Fork lenght | 580 | 592 | 600 | 610 |
| H | Bottom Braket height | 265 | 265 | 265 | 265 |
| Steam Length (mm) | 100 | 110 | 120 | 130 | |
| Handelbar Length (c/c) | 40 | 40 | 42 | 42 | |
| Crank Length (mm) | 170 | 170 | 172.5 | 175 |
Inserisci la tua altezza e/o il tuo cavallo per conoscere la tua taglia.